 
 
	
| No | Name | Kettle | Jacket | 
| 1 | Work Volume(L) | 500 | |
| 2 | Total Volume(L) | 550 | |
| 3 | Design Pressure(MPa) | 0.5 | ATM | 
| 4 | Work Pressure(MPa) | 0.2 | ATM | 
| 5 | Design Temperature(℃) | 320 | 320 | 
| 6 | Work Temperature(℃) | 300 | 300 | 
| 7 | Material | S32168+16MnⅡ | Q345R | 
| 8 | MixStyle | Anchor Type | |
| 9 | Mix Speed(rpm) | 0~200 | |
| 10 | Media | / | Thermal Oil | 
| 11 | Heat Power(KW) | 54 | |
| 12 | Temperature Accuracy(℃) | ±1 | |
| 13 | Motor Power(KW) | 5.5 | |
| 14 | Seal Type | Magnetic Seal | |
| 15 | Corrosion Allowance | 1 | 1 | 
| 16 | Weld Joint Coefficient | 1 | 0.85 | 
 
 
 Address:Yujiakuang, Yangting Town, Huancui District, Weihai City, Shandong Province
Address:Yujiakuang, Yangting Town, Huancui District, Weihai City, Shandong Province  Tel:0631-5766828
Tel:0631-5766828 E-Mail:
E-Mail: About Us
About Us Product
Product Contact Us
Contact Us scan code
scan code